![]() |
| Access Stats 1.12 |
| Logfile |
|
|
|
|
|
|
|
|
| Month | April 2005 | |
| Total Days | 30 | |
| Total Visits Unique Visitors |
70415 | |
Unique Visitors |
2347.17 | |
Unique Visitors |
97.80 | |
| Day | Date | Visits | |
| Fri | 01-April-2005 | 2928 | |
| Sat | 02-April-2005 | 1569 | |
| Sun | 03-April-2005 | 2164 | |
| Mon | 04-April-2005 | 2867 | |
| Tue | 05-April-2005 | 2902 | |
| Wed | 06-April-2005 | 3153 | |
| Thu | 07-April-2005 | 2819 | |
| Fri | 08-April-2005 | 2238 | |
| Sat | 09-April-2005 | 1757 | |
| Sun | 10-April-2005 | 2348 | |
| Mon | 11-April-2005 | 2805 | |
| Tue | 12-April-2005 | 2568 | |
| Wed | 13-April-2005 | 2842 | |
| Thu | 14-April-2005 | 2772 | |
| Fri | 15-April-2005 | 2014 | |
| Sat | 16-April-2005 | 1859 | |
| Sun | 17-April-2005 | 2358 | |
| Mon | 18-April-2005 | 2895 | |
| Tue | 19-April-2005 | 2642 | |
| Wed | 20-April-2005 | 2470 | |
| Thu | 21-April-2005 | 2285 | |
| Fri | 22-April-2005 | 1346 | |
| Sat | 23-April-2005 | 1715 | |
| Sun | 24-April-2005 | 1705 | |
| Mon | 25-April-2005 | 2784 | |
| Tue | 26-April-2005 | 2789 | |
| Wed | 27-April-2005 | 2439 | |
| Thu | 28-April-2005 | 2185 | |
| Fri | 29-April-2005 | 1912 | |
| Sat | 30-April-2005 | 1285 | |
| Days: 30 | 70415 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
88.0
|
110.4
|
132.0
|
131.8
|
134.0
|
137.3
|
153.0
|
139.5
|
127.7
|
134.9
|
129.6
|
133.2
|
129.8
|
116.6
|
100.1
|
76.9
|
57.6
|
48.9
|
44.1
|
43.1
|
35.8
|
39.3
|
41.8
|
61.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 11351 | 10901 | 10904 | 10061 | 10438 | 8185 | 8575 |
| Browser | ||
| 1) Internet Explorer 6 | 54049 | |
| 2) Netscape Navigator 6 | 9820 | |
| 3) Internet Explorer 5 | 4816 | |
| 4) Netscape Navigator 3 | 936 | |
| 5) Opera | 647 | |
| 6) Netscape Navigator 4 | 46 | |
| 7) Internet Explorer 4 | 38 | |
| 8) NO USER AGENT | 22 | |
| 9) Schmozilla/v9.14 Platinum | 10 | |
| 10) MVAClient | 8 | |
| 11) Netsurf/5 (XM; en-US; r5.56; 16-bit) | 4 | |
| 12) 3 | 3 | |
| 13) LG/U8120/v1.0 | 3 | |
| 14) unknown/1.0 | 1 | |
| 15) Netscape Navigator 2 | 1 | |
| 16) KDDI-CA25 UP.Browser/6.2.0.6.2 (GUI) MMP/2.0 | 1 | |
| 17) Nokia7600/2.0 (04.01) Profile/MIDP-1.0 Configuration/CLDC-1.0 | 1 | |
| 18) Zeus 88355 Webster Pro V2.9 Win32 | 1 | |
| 19) findlinks/0.901g (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | |
| 20) 4 | 1 | |
| 21) Googlebot/2.1 (http://www.googlebot.com/bot.html) | 1 | |
| 22) Internet Explorer 3 | 1 | |
| 23) Sleipnir Version 1.66 | 1 | |
| 24) Download Ninja 3.0 | 1 | |
| 25) ia_archiver | 1 | |
| 26) curl/7.9.8 (i686-pc-linux-gnu) libcurl 7.9.8 (OpenSSL 0.9.6b) (ipv6 enabled) | 1 |
| Operating System | ||
| Top Countries | ||
| Unknown | 15055 |
| Hostname | ||
| 1) IP only | 15055 | |
| 2) surfer.at | 5658 | |
| 3) telekom.at | 4334 | |
| 4) t-dialin.net | 1875 | |
| 5) armory.com | 1817 | |
| 6) inode.at | 1465 | |
| 7) aol.com | 1288 | |
| 8) utaonline.at | 1101 | |
| 9) comcast.net | 1085 | |
| 10) ac.at | 889 | |
| 11) t-ipconnect.de | 843 | |
| 12) liwest.at | 818 | |
| 13) rr.com | 720 | |
| 14) interbusiness.it | 718 | |
| 15) kabsi.at | 611 | |
| 16) co.uk | 512 | |
| 17) uni-mb.si | 464 | |
| 18) teleweb.at | 455 | |
| 19) otenet.gr | 444 | |
| 20) siol.net | 415 | |
| 21) btcentralplus.com | 397 | |
| 22) net.au | 366 | |
| 23) salzburg-online.at | 365 | |
| 24) tpnet.pl | 341 | |
| 25) bluewin.ch | 335 | |
| 26) axelero.hu | 319 | |
| 27) iol.cz | 316 | |
| 28) arcor-ip.net | 310 | |
| 29) pppool.de | 307 | |
| 30) verizon.net | 303 | |
| 31) cox.net | 301 | |
| 32) tele2.at | 297 | |
| 33) telecom.sk | 287 | |
| 34) net.il | 284 | |
| 35) pacbell.net | 263 | |
| 36) wanadoo.fr | 260 | |
| 37) com.au | 247 | |
| 38) rima-tde.net | 241 | |
| 39) ntli.net | 236 | |
| 40) it-austria.net | 231 | |
| 41) t-com.hr | 230 | |
| 42) telering.at | 225 | |
| 43) co.at | 224 | |
| 44) ne.jp | 219 | |
| 45) bellsouth.net | 217 | |
| 46) ameritech.net | 205 | |
| 47) or.at | 200 | |
| 48) sympatico.ca | 193 | |
| 49) net.tr | 192 | |
| 50) ipplanet.com | 190 | |
| 51) videotron.ca | 190 | |
| 52) btopenworld.com | 186 | |
| 53) touchtelindia.net | 182 | |
| 54) adelphia.net | 181 | |
| 55) rogers.com | 179 | |
| 56) broadband.hu | 174 | |
| 57) fastres.net | 170 | |
| 58) hispeed.ch | 164 | |
| 59) shawcable.net | 163 | |
| 60) as1901.net | 162 | |
| 61) bbtec.net | 157 | |
| 62) TELE.NET | 155 | |
| 63) wanadoo.nl | 151 | |
| 64) telia.com | 150 | |
| 65) net.qa | 145 | |
| 66) gv.at | 142 | |
| 67) mediaWays.net | 140 | |
| 68) net.sa | 140 | |
| 69) optonline.net | 139 | |
| 70) chello.at | 137 | |
| 71) mindspring.com | 135 | |
| 72) skynet.be | 135 | |
| 73) ycn.com | 131 | |
| 74) telus.net | 127 | |
| 75) Level3.net | 123 | |
| 76) bezeqint.net | 117 | |
| 77) versanet.de | 117 | |
| 78) r-it.at | 114 | |
| 79) qwest.net | 112 | |
| 80) eth.net | 111 | |
| 81) planet.nl | 108 | |
| 82) eduhi.at | 107 | |
| 83) r18.ru | 106 | |
| 84) ac.uk | 105 | |
| 85) as9105.com | 101 | |
| 86) inktomisearch.com | 101 | |
| 87) swbell.net | 100 | |
| 88) co.nz | 96 | |
| 89) wien.at | 96 | |
| 90) artx.ru | 94 | |
| 91) pldt.net | 93 | |
| 92) telenet.be | 91 | |
| 93) triera.net | 90 | |
| 94) online.no | 89 | |
| 95) net.in | 87 | |
| 96) chello.nl | 85 | |
| 97) auna.net | 84 | |
| 98) com.mx | 84 | |
| 99) tiscali.de | 84 | |
| 100) jm-data.at | 83 | |
| 101) tele.dk | 83 | |
| 102) xs4all.nl | 83 | |
| 103) ispeednet.net | 82 | |
| 104) dsl-verizon.net | 78 | |
| 105) com.br | 77 | |
| 106) home.nl | 74 | |
| 107) adslplus.ch | 73 | |
| 108) proxad.net | 73 | |
| 109) vnet.hu | 73 | |
| 110) carnet.hr | 72 | |
| 111) conova.com | 72 | |
| 112) eircom.net | 72 | |
| 113) furukawa.cz | 72 | |
| 114) wienkav.at | 72 | |
| 115) co.za | 71 | |
| 116) bkdat.net | 70 | |
| 117) charter.com | 69 | |
| 118) mchsi.com | 69 | |
| 119) or.jp | 69 | |
| 120) netcologne.de | 68 | |
| 121) sify.net | 67 | |
| 122) ad.jp | 65 | |
| 123) eurotel.cz | 64 | |
| 124) libero.it | 62 | |
| 125) coltnet.at | 61 | |
| 126) linzag.net | 61 | |
| 127) net.br | 61 | |
| 128) arnes.si | 60 | |
| 129) siemens.at | 60 | |
| 130) vvi.at | 60 | |
| 131) hansenet.de | 59 | |
| 132) cna.at | 58 | |
| 133) TPLUS.AT | 58 | |
| 134) svmetal.cz | 56 | |
| 135) com.ar | 55 | |
| 136) netvigator.com | 55 | |
| 137) sprint-hsd.net | 54 | |
| 138) forthnet.gr | 53 | |
| 139) pipex.com | 53 | |
| 140) hiway.at | 50 | |
| 141) tiscali.it | 50 | |
| 142) uu.net | 50 | |
| 143) energy-it.net | 49 | |
| 144) volja.net | 49 | |
| 145) amis.net | 48 | |
| 146) aua.com | 48 | |
| 147) novis.pt | 48 | |
| 148) upc.cz | 48 | |
| 149) elisa-laajakaista.fi | 47 | |
| 150) uta.at | 47 | |
| 151) xo.net | 47 | |
| 152) vol.cz | 46 | |
| 153) com.sg | 45 | |
| 154) net.ua | 45 | |
| 155) nuvox.net | 45 | |
| 156) tiscali.cz | 45 | |
| 157) arcor-ip.de | 44 | |
| 158) etel.at | 44 | |
| 159) noos.fr | 44 | |
| 160) karneval.cz | 43 | |
| 161) ncm.at | 43 | |
| 162) net.my | 43 | |
| 163) pareuro.com | 42 | |
| 164) tele2.it | 42 | |
| 165) acn.gr | 41 | |
| 166) hinet.net | 40 | |
| 167) in-addr.arpa | 40 | |
| 168) net.mx | 40 | |
| 169) newskies.net | 40 | |
| 170) nextra.cz | 40 | |
| 171) ntnu.no | 40 | |
| 172) datanet.hu | 39 | |
| 173) novartis.com | 39 | |
| 174) tiscali.be | 39 | |
| 175) wavenet.at | 39 | |
| 176) cgocable.net | 38 | |
| 177) ins.at | 38 | |
| 178) s5.net | 38 | |
| 179) saix.net | 38 | |
| 180) goethe.org | 37 | |
| 181) net24.it | 37 | |
| 182) alicedsl.de | 36 | |
| 183) com.cy | 36 | |
| 184) interware.hu | 36 | |
| 185) covad.net | 35 | |
| 186) iskon.hr | 35 | |
| 187) rcn.com | 35 | |
| 188) rdsnet.ro | 35 | |
| 189) tiscali.nl | 35 | |
| 190) afnet.net | 34 | |
| 191) datasys.sk | 34 | |
| 192) mcbone.net | 34 | |
| 193) netpark.at | 34 | |
| 194) nextra.sk | 34 | |
| 195) plus.com | 34 | |
| 196) cantv.net | 33 | |
| 197) charter-stl.com | 33 | |
| 198) esat.net | 33 | |
| 199) i-one.at | 33 | |
| 200) lotterien.at | 33 | |
| 201) hol.gr | 32 | |
| 202) intertex.net | 32 | |
| 203) songnetworks.se | 32 | |
| 204) com.pl | 31 | |
| 205) eu.net | 31 | |
| 206) sil.at | 31 | |
| 207) teol.net | 31 | |
| 208) frontiernet.net | 30 | |
| 209) infotech.at | 30 | |
| 210) netcabo.net | 30 | |
| 211) nhs.uk | 30 | |
| 212) t-online.de | 30 | |
| 213) wiscnet.net | 30 | |
| 214) catv4u.at | 29 | |
| 215) club-internet.fr | 29 | |
| 216) enternet.hu | 29 | |
| 217) link.net | 29 | |
| 218) net.nz | 29 | |
| 219) net4you.net | 29 | |
| 220) o1.com | 29 | |
| 221) versatel.nl | 29 | |
| 222) ac.il | 28 | |
| 223) edu.au | 28 | |
| 224) net.ar | 28 | |
| 225) co.yu | 27 | |
| 226) fpt.vn | 27 | |
| 227) ibm.com | 27 | |
| 228) insightBB.com | 27 | |
| 229) net.pl | 27 | |
| 230) steyr.com | 27 | |
| 231) suscom.net | 27 | |
| 232) wasi.tv | 27 | |
| 233) cableone.net | 26 | |
| 234) co.th | 26 | |
| 235) freesurf.ch | 26 | |
| 236) hotel-tigra.at | 26 | |
| 237) mdsg-pacwest.com | 26 | |
| 238) qsc.de | 26 | |
| 239) usis.cz | 26 | |
| 240) af.mil | 25 | |
| 241) astral.ro | 25 | |
| 242) att.net | 25 | |
| 243) earthlink.net | 25 | |
| 244) telepac.pt | 25 | |
| 245) web.at | 25 | |
| 246) eu.int | 24 | |
| 247) fuse.net | 24 | |
| 248) ono.com | 24 | |
| 249) cvut.cz | 23 | |
| 250) easynet.net | 23 | |
| 251) euroweb.hu | 23 | |
| 252) grapesc.cz | 23 | |
| 253) panafonet.gr | 23 | |
| 254) skynet.cz | 23 | |
| 255) 2enet.cz | 22 | |
| 256) estpak.ee | 22 | |
| 257) netvisao.pt | 22 | |
| 258) skanova.com | 22 | |
| 259) t-mobile.cz | 22 | |
| 260) bawag.com | 21 | |
| 261) chello.sk | 21 | |
| 262) duke.edu | 21 | |
| 263) idilis.net | 21 | |
| 264) net4u.hr | 21 | |
| 265) netbox.cz | 21 | |
| 266) quicknet.nl | 21 | |
| 267) tiscali.com | 21 | |
| 268) tiscali.fr | 21 | |
| 269) upce.cz | 21 | |
| 270) algx.net | 20 | |
| 271) bredbandsbolaget.se | 20 | |
| 272) direcpc.com | 20 | |
| 273) fh-joanneum.at | 20 | |
| 274) mobilkom.at | 20 | |
| 275) mts.net | 20 | |
| 276) neobee.net | 20 | |
| 277) ntl.com | 20 | |
| 278) selfnet.cz | 20 | |
| 279) tele2.fr | 20 | |
| 280) cybernet.ch | 19 | |
| 281) fhcs.org | 19 | |
| 282) matav.net | 19 | |
| 283) net.th | 19 | |
| 284) net.uk | 19 | |
| 285) noem.at | 19 | |
| 286) oeamtc.at | 19 | |
| 287) pt.lu | 19 | |
| 288) ptt.yu | 19 | |
| 289) sulinet.hu | 19 | |
| 290) telefonica-data.net | 19 | |
| 291) vak.at | 19 | |
| 292) com.mt | 18 | |
| 293) contactel.net | 18 | |
| 294) evro.net | 18 | |
| 295) kabelnet.net | 18 | |
| 296) kabelnetz.at | 18 | |
| 297) net.pk | 18 | |
| 298) panline.net | 18 | |
| 299) salzburgerland.com | 18 | |
| 300) sbs.de | 18 | |
| 301) zm-net.cz | 18 | |
| 302) army.mil | 17 | |
| 303) astra-net.com | 17 | |
| 304) bostream.se | 17 | |
| 305) cbc.ca | 17 | |
| 306) chello.pl | 17 | |
| 307) csd.at | 17 | |
| 308) eurotel.sk | 17 | |
| 309) freedom2surf.net | 17 | |
| 310) gespag.at | 17 | |
| 311) hetnet.nl | 17 | |
| 312) iqara.net | 17 | |
| 313) meridiantelekoms.net | 17 | |
| 314) net.ma | 17 | |
| 315) observer.at | 17 | |
| 316) qualitynet.net | 17 | |
| 317) snet.net | 17 | |
| 318) t-systems.at | 17 | |
| 319) telemach.net | 17 | |
| 320) uniba.it | 17 | |
| 321) verat.net | 17 | |
| 322) albacom.net | 16 | |
| 323) bistum-gurk.at | 16 | |
| 324) cablecom.at | 16 | |
| 325) co.cr | 16 | |
| 326) com.ph | 16 | |
| 327) demon.nl | 16 | |
| 328) discover.li | 16 | |
| 329) emperion.net | 16 | |
| 330) nextgentel.com | 16 | |
| 331) on.net | 16 | |
| 332) retevision.es | 16 | |
| 333) unvienna.org | 16 | |
| 334) alkar.net | 15 | |
| 335) antik.sk | 15 | |
| 336) arrakis.es | 15 | |
| 337) bacs-net.hu | 15 | |
| 338) bbexcite.jp | 15 | |
| 339) chartermi.net | 15 | |
| 340) co.jp | 15 | |
| 341) comcastbusiness.net | 15 | |
| 342) d-net.ro | 15 | |
| 343) epo.nl | 15 | |
| 344) freestart.hu | 15 | |
| 345) gov.uk | 15 | |
| 346) mmm.com | 15 | |
| 347) multilinks.com | 15 | |
| 348) Odessa.UA | 15 | |
| 349) prserv.net | 15 | |
| 350) sk.ca | 15 | |
| 351) slovanet.net | 15 | |
| 352) tvcom.ru | 15 | |
| 353) wideopenwest.com | 15 | |
| 354) bulldogdsl.com | 14 | |
| 355) centurytel.net | 14 | |
| 356) ia.us | 14 | |
| 357) ignite.net | 14 | |
| 358) it-audit.at | 14 | |
| 359) kaiserkraft.de | 14 | |
| 360) net.ba | 14 | |
| 361) netzero.com | 14 | |
| 362) pegasus-gmbh.de | 14 | |
| 363) ppp-pool.de | 14 | |
| 364) spectranet.com | 14 | |
| 365) spp.sk | 14 | |
| 366) stofanet.dk | 14 | |
| 367) tedata.net | 14 | |
| 368) tele2.ch | 14 | |
| 369) tele2.no | 14 | |
| 370) telenordia.se | 14 | |
| 371) teleos-web.de | 14 | |
| 372) valachnet.cz | 14 | |
| 373) xdsl.is | 14 | |
| 374) a1.net | 13 | |
| 375) abb.de | 13 | |
| 376) ace.cz | 13 | |
| 377) blizz.at | 13 | |
| 378) bloch.at | 13 | |
| 379) cas.cz | 13 | |
| 380) co.il | 13 | |
| 381) contactel.cz | 13 | |
| 382) eunet.yu | 13 | |
| 383) ewetel.net | 13 | |
| 384) fh-steyr.at | 13 | |
| 385) fl.us | 13 | |
| 386) invitel.hu | 13 | |
| 387) ish.de | 13 | |
| 388) jaring.my | 13 | |
| 389) lks.at | 13 | |
| 390) mn.us | 13 | |
| 391) mtu-net.ru | 13 | |
| 392) mynet.at | 13 | |
| 393) nb.ca | 13 | |
| 394) net.co | 13 | |
| 395) net.hk | 13 | |
| 396) netissat.net | 13 | |
| 397) one.at | 13 | |
| 398) seanet.ro | 13 | |
| 399) speakeasy.net | 13 | |
| 400) tieto.net | 13 | |
| 401) vip.hr | 13 | |
| 402) webtv.net | 13 | |
| 403) adoptsmt.com | 12 | |
| 404) alltel.net | 12 | |
| 405) bdsl.sk | 12 | |
| 406) belinka.si | 12 | |
| 407) boly.hu | 12 | |
| 408) dnd.ca | 12 | |
| 409) dnttm.ro | 12 | |
| 410) familienferiendorf.at | 12 | |
| 411) gaoland.net | 12 | |
| 412) htv.fi | 12 | |
| 413) in2cable.com | 12 | |
| 414) inet.fi | 12 | |
| 415) interpacket.net | 12 | |
| 416) kanzleiklein.at | 12 | |
| 417) KPNQwest.net | 12 | |
| 418) ksn.at | 12 | |
| 419) mnet-online.de | 12 | |
| 420) net.pe | 12 | |
| 421) nextra.at | 12 | |
| 422) nextranet.at | 12 | |
| 423) noep.at | 12 | |
| 424) simnet.is | 12 | |
| 425) sinet.ir | 12 | |
| 426) stamag.at | 12 | |
| 427) strato-dslnet.de | 12 | |
| 428) swipnet.se | 12 | |
| 429) takas.lt | 12 | |
| 430) ttnet.cz | 12 | |
| 431) ucalgary.ca | 12 | |
| 432) upol.cz | 12 | |
| 433) voliacable.com | 12 | |
| 434) wi.us | 12 | |
| 435) ca.us | 11 | |
| 436) casema.nl | 11 | |
| 437) charterpipeline.net | 11 | |
| 438) direct-adsl.nl | 11 | |
| 439) easynet.be | 11 | |
| 440) ecic.cz | 11 | |
| 441) esab.se | 11 | |
| 442) gov.si | 11 | |
| 443) grcc.edu | 11 | |
| 444) hermes.si | 11 | |
| 445) iceweb.net | 11 | |
| 446) kabelfoon.nl | 11 | |
| 447) lge.at | 11 | |
| 448) m-online.net | 11 | |
| 449) ptd.net | 11 | |
| 450) pyhrn-priel.tv | 11 | |
| 451) sbb.it | 11 | |
| 452) sonepar-us.com | 11 | |
| 453) tsua.net | 11 | |
| 454) twtelecom.net | 11 | |
| 455) valornet.com | 11 | |
| 456) vtr.net | 11 | |
| 457) wobline.de | 11 | |
| 458) abnamro.nl | 10 | |
| 459) aknet.it | 10 | |
| 460) aliant.net | 10 | |
| 461) arrival.net | 10 | |
| 462) aster.pl | 10 | |
| 463) cavtel.net | 10 | |
| 464) colaik.com | 10 | |
| 465) com.eg | 10 | |
| 466) com.tr | 10 | |
| 467) conversent.net | 10 | |
| 468) crowley.pl | 10 | |
| 469) cuni.cz | 10 | |
| 470) delrey-tech.com | 10 | |
| 471) dias.ie | 10 | |
| 472) eanet.cz | 10 | |
| 473) eastlink.ca | 10 | |
| 474) ericsson.net | 10 | |
| 475) eunet.at | 10 | |
| 476) europronet.ba | 10 | |
| 477) eutelia.it | 10 | |
| 478) flextronics.com | 10 | |
| 479) inet.it | 10 | |
| 480) inn26.com | 10 | |
| 481) magma.ca | 10 | |
| 482) mm.pl | 10 | |
| 483) nordnet.fr | 10 | |
| 484) omv.com | 10 | |
| 485) oulunkaari.net | 10 | |
| 486) planetone.at | 10 | |
| 487) Uni-Dortmund.DE | 10 | |
| 488) uusikaupunki.fi | 10 | |
| 489) video-broadcast.at | 10 | |
| 490) xicom.ca | 10 | |
| 491) army.cz | 9 | |
| 492) autocom.pl | 9 | |
| 493) ba-ca-leasing.com | 9 | |
| 494) bluecom.no | 9 | |
| 495) cablebg.net | 9 | |
| 496) cefin.com | 9 | |
| 497) com.np | 9 | |
| 498) core.com | 9 | |
| 499) cosmoweb.net | 9 | |
| 500) digsys.bg | 9 | |
| 501) edb.cz | 9 | |
| 502) edvgnet.at | 9 | |
| 503) EUnet.yu | 9 | |
| 504) exatt.net | 9 | |
| 505) fhe.com | 9 | |
| 506) green.ch | 9 | |
| 507) indiana.edu | 9 | |
| 508) ip2long.net | 9 | |
| 509) iwayafrica.com | 9 | |
| 510) metrong.com | 9 | |
| 511) navy.mil | 9 | |
| 512) netstream.com | 9 | |
| 513) ogyik.hu | 9 | |
| 514) onspeed.com | 9 | |
| 515) orange.sk | 9 | |
| 516) oulu.fi | 9 | |
| 517) pg.com | 9 | |
| 518) rzb.at | 9 | |
| 519) sipc.org | 9 | |
| 520) sprint-canada.net | 9 | |
| 521) spro.net | 9 | |
| 522) starnet.cz | 9 | |
| 523) superkabel.de | 9 | |
| 524) teleport.ch | 9 | |
| 525) vams.at | 9 | |
| 526) vipnet.hr | 9 | |
| 527) vodafone.hu | 9 | |
| 528) waw.pl | 9 | |
| 529) wifiwien.at | 9 | |
| 530) yale.edu | 9 | |
| 531) abbott.com | 8 | |
| 532) alcatel.de | 8 | |
| 533) alfanett.no | 8 | |
| 534) auth.gr | 8 | |
| 535) autotech.ro | 8 | |
| 536) aviso.ci | 8 | |
| 537) bc.ca | 8 | |
| 538) bkf.at | 8 | |
| 539) boehringer-ingelheim.com | 8 | |
| 540) cablecom.ch | 8 | |
| 541) cafe.tg | 8 | |
| 542) carr.org | 8 | |
| 543) cockpit-company.org | 8 | |
| 544) colorado.net | 8 | |
| 545) com.hk | 8 | |
| 546) crnagora.net | 8 | |
| 547) csc-pharma.com | 8 | |
| 548) ctn.cz | 8 | |
| 549) CWRU.Edu | 8 | |
| 550) danger.com | 8 | |
| 551) DerAnker.at | 8 | |
| 552) ena.net | 8 | |
| 553) externet.hu | 8 | |
| 554) faster.cz | 8 | |
| 555) firmingers.com | 8 | |
| 556) gci.net | 8 | |
| 557) gibnynex.gi | 8 | |
| 558) gnbz.at | 8 | |
| 559) grandenetworks.net | 8 | |
| 560) halliburton.com | 8 | |
| 561) i-frontier.com | 8 | |
| 562) inter.net | 8 | |
| 563) intergga.ch | 8 | |
| 564) jipecomp.cz | 8 | |
| 565) kapper.net | 8 | |
| 566) mediaways.net | 8 | |
| 567) metrocast.net | 8 | |
| 568) miba.com | 8 | |
| 569) mmc.at | 8 | |
| 570) noackgroup.com | 8 | |
| 571) on.ca | 8 | |
| 572) paleol.net | 8 | |
| 573) peterlink.ru | 8 | |
| 574) plusline.net | 8 | |
| 575) profinet.at | 8 | |
| 576) psu.edu | 8 | |
| 577) ptcomm.ru | 8 | |
| 578) purdue.edu | 8 | |
| 579) redbull.com | 8 | |
| 580) renet.ru | 8 | |
| 581) sanet.ge | 8 | |
| 582) sharp-eu.com | 8 | |
| 583) skanska.cz | 8 | |
| 584) skydsl.de | 8 | |
| 585) snv.at | 8 | |
| 586) spoerle.com | 8 | |
| 587) statestreet.com | 8 | |
| 588) tiscover.com | 8 | |
| 589) toplink-plannet.de | 8 | |
| 590) ttx-net.sk | 8 | |
| 591) tu-dresden.de | 8 | |
| 592) umn.ru | 8 | |
| 593) uni-potsdam.de | 8 | |
| 594) unido.org | 8 | |
| 595) viapvt.sk | 8 | |
| 596) vtx.ch | 8 | |
| 597) x-tention.at | 8 | |
| 598) arrownet.dk | 7 | |
| 599) bbeyond.nl | 7 | |
| 600) blic.net | 7 | |
| 601) bmwgroup.com | 7 | |
| 602) chello.no | 7 | |
| 603) cliu.org | 7 | |
| 604) com.pe | 7 | |
| 605) comhem.se | 7 | |
| 606) cuhawaii.net | 7 | |
| 607) digiweb.ie | 7 | |
| 608) DirectNET.ro | 7 | |
| 609) edelkey.net | 7 | |
| 610) edu.sg | 7 | |
| 611) elte.hu | 7 | |
| 612) eol.hu | 7 | |
| 613) ffpu.hr | 7 | |
| 614) graceba.net | 7 | |
| 615) hexanet.fr | 7 | |
| 616) hhs.nl | 7 | |
| 617) inexcad.hu | 7 | |
| 618) internetpeople.at | 7 | |
| 619) jalcargo.com | 7 | |
| 620) ji-net.com | 7 | |
| 621) kabelbw.de | 7 | |
| 622) kaisermuehlen.at | 7 | |
| 623) KCOM.COM | 7 | |
| 624) ko.com | 7 | |
| 625) mindsync.com | 7 | |
| 626) modena.it | 7 | |
| 627) net.sy | 7 | |
| 628) neustart.at | 7 | |
| 629) nonlimit.ch | 7 | |
| 630) online-age.net | 7 | |
| 631) ote.gr | 7 | |
| 632) pit.lv | 7 | |
| 633) pris.ca | 7 | |
| 634) raiffeisen.net | 7 | |
| 635) refco.com | 7 | |
| 636) rocmn.nl | 7 | |
| 637) shell.com | 7 | |
| 638) slovanet.sk | 7 | |
| 639) tds.net | 7 | |
| 640) tin.it | 7 | |
| 641) tvnet.hu | 7 | |
| 642) UH.EDU | 7 | |
| 643) uni-regensburg.de | 7 | |
| 644) uni2.es | 7 | |
| 645) va.us | 7 | |
| 646) Vanderbilt.Edu | 7 | |
| 647) vapn.de | 7 | |
| 648) vastahl.net | 7 | |
| 649) versatel.net | 7 | |
| 650) webspeed.dk | 7 | |
| 651) wesd.org | 7 | |
| 652) zav-mb.si | 7 | |
| 653) ac.jp | 6 | |
| 654) alerondial.net | 6 | |
| 655) apa.at | 6 | |
| 656) ase.ro | 6 | |
| 657) balibg.com | 6 | |
| 658) bbrz-gruppe.at | 6 | |
| 659) bmw-net.at | 6 | |
| 660) brno.cz | 6 | |
| 661) broadbandip.net | 6 | |
| 662) cbcnet.cz | 6 | |
| 663) citykom.de | 6 | |
| 664) cnv.at | 6 | |
| 665) com.ua | 6 | |
| 666) connect-austria.at | 6 | |
| 667) d-one.net | 6 | |
| 668) direcpceu.com | 6 | |
| 669) drenik.net | 6 | |
| 670) dupont.com | 6 | |
| 671) edu.tr | 6 | |
| 672) ehp.lu | 6 | |
| 673) EU.net | 6 | |
| 674) fhbb.ch | 6 | |
| 675) flatrate.dk | 6 | |
| 676) focomunicatii.ro | 6 | |
| 677) globalsat.net | 6 | |
| 678) grouptelecom.net | 6 | |
| 679) gsa.gov | 6 | |
| 680) harvard.edu | 6 | |
| 681) ihbratislava.sk | 6 | |
| 682) ints.ru | 6 | |
| 683) inwind.it | 6 | |
| 684) jnj.com | 6 | |
| 685) kabelweb.at | 6 | |
| 686) kccs.at | 6 | |
| 687) lbms.cz | 6 | |
| 688) leoxnet.at | 6 | |
| 689) livas.lv | 6 | |
| 690) ltdalarna.se | 6 | |
| 691) mainpost.de | 6 | |
| 692) man.at | 6 | |
| 693) manx.net | 6 | |
| 694) medhost.at | 6 | |
| 695) mtc.md | 6 | |
| 696) muni.cz | 6 | |
| 697) nanet.at | 6 | |
| 698) ne.us | 6 | |
| 699) net.bd | 6 | |
| 700) nih.gov | 6 | |
| 701) noet.at | 6 | |
| 702) nokia.com | 6 | |
| 703) oeh-wu.at | 6 | |
| 704) online.ro | 6 | |
| 705) opec.org | 6 | |
| 706) pircher.at | 6 | |
| 707) pro-net.ro | 6 | |
| 708) propel.com | 6 | |
| 709) pttrs.net | 6 | |
| 710) pvm.at | 6 | |
| 711) roche.com | 6 | |
| 712) rvmc.org | 6 | |
| 713) siemens.de | 6 | |
| 714) sigecom.net | 6 | |
| 715) spengergasse.at | 6 | |
| 716) sprintbbd.net | 6 | |
| 717) spsstrebic.cz | 6 | |
| 718) stadia.fi | 6 | |
| 719) stw.at | 6 | |
| 720) sys-net.ro | 6 | |
