![]() |
| Access Stats 1.12 |
| Logfile |
|
|
|
|
|
|
|
|
| Month | January 2005 | |
| Total Days | 31 | |
| Total Visits Unique Visitors |
91063 | |
Unique Visitors |
2937.52 | |
Unique Visitors |
122.40 | |
| Day | Date | Visits | |
| Sat | 01-January-2005 | 2031 | |
| Sun | 02-January-2005 | 2690 | |
| Mon | 03-January-2005 | 3472 | |
| Tue | 04-January-2005 | 3019 | |
| Wed | 05-January-2005 | 3036 | |
| Thu | 06-January-2005 | 2833 | |
| Fri | 07-January-2005 | 2992 | |
| Sat | 08-January-2005 | 2318 | |
| Sun | 09-January-2005 | 2675 | |
| Mon | 10-January-2005 | 3853 | |
| Tue | 11-January-2005 | 3387 | |
| Wed | 12-January-2005 | 3621 | |
| Thu | 13-January-2005 | 3608 | |
| Fri | 14-January-2005 | 2401 | |
| Sat | 15-January-2005 | 2363 | |
| Sun | 16-January-2005 | 2395 | |
| Mon | 17-January-2005 | 3951 | |
| Tue | 18-January-2005 | 3169 | |
| Wed | 19-January-2005 | 2874 | |
| Thu | 20-January-2005 | 2828 | |
| Fri | 21-January-2005 | 2808 | |
| Sat | 22-January-2005 | 2382 | |
| Sun | 23-January-2005 | 2486 | |
| Mon | 24-January-2005 | 3696 | |
| Tue | 25-January-2005 | 3071 | |
| Wed | 26-January-2005 | 3335 | |
| Thu | 27-January-2005 | 3127 | |
| Fri | 28-January-2005 | 2866 | |
| Sat | 29-January-2005 | 2397 | |
| Sun | 30-January-2005 | 2349 | |
| Mon | 31-January-2005 | 3030 | |
| Days: 31 | 91063 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
122.9
|
147.8
|
155.8
|
164.2
|
174.3
|
168.1
|
195.6
|
185.5
|
182.4
|
173.0
|
169.0
|
161.9
|
151.2
|
145.0
|
115.3
|
97.9
|
75.9
|
56.0
|
50.4
|
42.0
|
41.0
|
34.0
|
53.0
|
75.3
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 18002 | 12646 | 12866 | 12396 | 11067 | 11491 | 12595 |
| Browser | ||
| 1) Internet Explorer 6 | 71893 | |
| 2) Netscape Navigator 6 | 8322 | |
| 3) Internet Explorer 5 | 7919 | |
| 4) Netscape Navigator 3 | 1624 | |
| 5) Opera | 979 | |
| 6) Internet Explorer 4 | 105 | |
| 7) Netscape Navigator 4 | 94 | |
| 8) NO USER AGENT | 73 | |
| 9) Lycos | 8 | |
| 10) KDDI-SN31 UP.Browser/6.2.0.7.3.129 (GUI) MMP/2.0 | 7 | |
| 11) Nutscrape/1.0 (PC-DOS; 8-bit) | 6 | |
| 12) MVAClient | 5 | |
| 13) Java/1.4.1_05 | 3 | |
| 14) Internet Explorer 2 | 3 | |
| 15) Internet Explorer 3 | 2 | |
| 16) unknown/1.0 | 2 | |
| 17) Netscape Navigator 2 | 2 | |
| 18) 3 | 2 | |
| 19) LG/U8110/v2.0 | 2 | |
| 20) MSIE5.5 | 2 | |
| 21) KDDI-SA27 UP.Browser/6.2.0.6.3 (GUI) MMP/2.0 | 1 | |
| 22) iCab/2.9.8 (Macintosh; U; PPC) | 1 | |
| 23) Wget/1.9+cvs-stable (Red Hat modified) | 1 | |
| 24) Nokia6630/1.0 (2.39.15) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 | 1 | |
| 25) KDDI-CA24 UP.Browser/6.2.0.5 (GUI) MMP/2.0 | 1 | |
| 26) Wget/1.9+cvs-dev | 1 | |
| 27) Mozilla (X11; I; Linux 2.2.16 i686) | 1 | |
| 28) xxxxx | 1 | |
| 29) libwww-perl/5.75 | 1 | |
| 30) Anonymisiert durch Steganos Internet Anonym Pro 6 | 1 |
| Operating System | ||
| Top Countries | ||
| Unknown | 18734 |
| Hostname | ||
| 1) IP only | 18734 | |
| 2) telekom.at | 10558 | |
| 3) surfer.at | 6634 | |
| 4) t-dialin.net | 3230 | |
| 5) inode.at | 2260 | |
| 6) utaonline.at | 1772 | |
| 7) aol.com | 1741 | |
| 8) liwest.at | 1402 | |
| 9) t-ipconnect.de | 1155 | |
| 10) ac.at | 1059 | |
| 11) interbusiness.it | 872 | |
| 12) kabsi.at | 734 | |
| 13) co.uk | 706 | |
| 14) teleweb.at | 693 | |
| 15) axelero.hu | 680 | |
| 16) comcast.net | 670 | |
| 17) ne.jp | 563 | |
| 18) tpnet.pl | 545 | |
| 19) arcor-ip.net | 508 | |
| 20) rr.com | 504 | |
| 21) pppool.de | 500 | |
| 22) sympatico.ca | 477 | |
| 23) bluewin.ch | 466 | |
| 24) rima-tde.net | 456 | |
| 25) salzburg-online.at | 451 | |
| 26) tele2.at | 447 | |
| 27) btcentralplus.com | 434 | |
| 28) siol.net | 424 | |
| 29) ntli.net | 407 | |
| 30) co.at | 391 | |
| 31) net.au | 391 | |
| 32) shawcable.net | 379 | |
| 33) ispeednet.net | 354 | |
| 34) com.au | 284 | |
| 35) cox.net | 275 | |
| 36) wanadoo.fr | 272 | |
| 37) gv.at | 268 | |
| 38) it-austria.net | 265 | |
| 39) attbi.com | 259 | |
| 40) t-com.hr | 258 | |
| 41) verizon.net | 256 | |
| 42) hispeed.ch | 254 | |
| 43) telering.at | 238 | |
| 44) arnes.si | 236 | |
| 45) telecom.sk | 226 | |
| 46) btopenworld.com | 215 | |
| 47) TELE.NET | 213 | |
| 48) pacbell.net | 208 | |
| 49) wanadoo.nl | 205 | |
| 50) chello.at | 202 | |
| 51) mediaWays.net | 201 | |
| 52) netvigator.com | 200 | |
| 53) broadband.hu | 197 | |
| 54) bellsouth.net | 190 | |
| 55) tiscali.de | 190 | |
| 56) adelphia.net | 184 | |
| 57) planet.nl | 181 | |
| 58) swbell.net | 179 | |
| 59) tiscali.com | 171 | |
| 60) chello.nl | 169 | |
| 61) iol.cz | 168 | |
| 62) ameritech.net | 167 | |
| 63) bbtec.net | 165 | |
| 64) uta.at | 165 | |
| 65) optonline.net | 164 | |
| 66) home.nl | 163 | |
| 67) rogers.com | 158 | |
| 68) skynet.be | 157 | |
| 69) centurytel.net | 152 | |
| 70) telenet.be | 150 | |
| 71) touchtelindia.net | 150 | |
| 72) or.at | 149 | |
| 73) r-it.at | 149 | |
| 74) telus.net | 147 | |
| 75) mindspring.com | 146 | |
| 76) datanet.hu | 144 | |
| 77) newskies.net | 144 | |
| 78) wien.at | 141 | |
| 79) net.tr | 140 | |
| 80) telia.com | 137 | |
| 81) ycn.com | 134 | |
| 82) ac.uk | 133 | |
| 83) Level3.net | 132 | |
| 84) tiscali.it | 130 | |
| 85) charter.com | 128 | |
| 86) net.sa | 126 | |
| 87) online.no | 124 | |
| 88) otenet.gr | 121 | |
| 89) eth.net | 120 | |
| 90) tele.dk | 120 | |
| 91) freesurf.ch | 119 | |
| 92) cna.at | 112 | |
| 93) eurotel.cz | 111 | |
| 94) adslplus.ch | 110 | |
| 95) netcologne.de | 110 | |
| 96) fastres.net | 108 | |
| 97) libero.it | 108 | |
| 98) net.il | 107 | |
| 99) eircom.net | 104 | |
| 100) i-one.at | 104 | |
| 101) enternet.hu | 103 | |
| 102) sil.at | 100 | |
| 103) wavenet.at | 99 | |
| 104) upc.cz | 92 | |
| 105) bkdat.net | 91 | |
| 106) casema.nl | 91 | |
| 107) tele2.it | 90 | |
| 108) hiway.at | 89 | |
| 109) artx.ru | 88 | |
| 110) eu.net | 88 | |
| 111) net24.it | 88 | |
| 112) wienkav.at | 88 | |
| 113) siemens.at | 87 | |
| 114) sprint-hsd.net | 85 | |
| 115) com.br | 84 | |
| 116) hansenet.de | 84 | |
| 117) aua.com | 83 | |
| 118) coltnet.at | 83 | |
| 119) com.pl | 83 | |
| 120) com.sg | 82 | |
| 121) etel.at | 81 | |
| 122) hinet.net | 79 | |
| 123) com.mx | 76 | |
| 124) iskon.hr | 76 | |
| 125) mchsi.com | 76 | |
| 126) saix.net | 76 | |
| 127) conova.com | 74 | |
| 128) dsl-verizon.net | 74 | |
| 129) qwest.net | 74 | |
| 130) uu.net | 74 | |
| 131) xs4all.nl | 74 | |
| 132) telemach.net | 73 | |
| 133) eduhi.at | 72 | |
| 134) energy-it.net | 72 | |
| 135) versanet.de | 72 | |
| 136) ewetel.net | 70 | |
| 137) TPLUS.AT | 70 | |
| 138) vnet.hu | 70 | |
| 139) siemens.de | 69 | |
| 140) netstream.com | 67 | |
| 141) co.th | 66 | |
| 142) hknet.com | 66 | |
| 143) tiscali.nl | 66 | |
| 144) volja.net | 66 | |
| 145) proxad.net | 65 | |
| 146) covad.net | 64 | |
| 147) freestart.hu | 64 | |
| 148) net.in | 63 | |
| 149) carnet.hr | 60 | |
| 150) cantv.net | 59 | |
| 151) kufnet.at | 59 | |
| 152) bredbandsbolaget.se | 57 | |
| 153) com.ar | 57 | |
| 154) KPNQwest.net | 57 | |
| 155) auna.net | 56 | |
| 156) or.jp | 56 | |
| 157) profinet.at | 56 | |
| 158) evrocom.net | 55 | |
| 159) net.pe | 55 | |
| 160) plus.com | 55 | |
| 161) club-internet.fr | 54 | |
| 162) net.pl | 54 | |
| 163) telefonica-data.net | 54 | |
| 164) tiscali.fr | 54 | |
| 165) amis.net | 53 | |
| 166) econophone.ch | 53 | |
| 167) jm-data.at | 53 | |
| 168) net.br | 53 | |
| 169) ignite.net | 52 | |
| 170) cgocable.net | 51 | |
| 171) omv.com | 51 | |
| 172) qsc.de | 51 | |
| 173) army.mil | 50 | |
| 174) bezeqint.net | 50 | |
| 175) gov.si | 50 | |
| 176) triera.net | 50 | |
| 177) crowley.pl | 49 | |
| 178) pldt.net | 48 | |
| 179) ad.jp | 47 | |
| 180) co.za | 47 | |
| 181) rcn.com | 47 | |
| 182) sca.se | 47 | |
| 183) takas.lt | 47 | |
| 184) tele2.ch | 47 | |
| 185) telepac.pt | 47 | |
| 186) UKMUENSTER.DE | 45 | |
| 187) videotron.ca | 45 | |
| 188) astral.ro | 44 | |
| 189) att.net | 44 | |
| 190) co.nz | 44 | |
| 191) in-addr.arpa | 44 | |
| 192) nhs.uk | 44 | |
| 193) multikom.at | 43 | |
| 194) planetone.at | 43 | |
| 195) bv.com | 42 | |
| 196) earthlink.net | 42 | |
| 197) tiscali.be | 42 | |
| 198) austriamicrosystems.com | 41 | |
| 199) acn.gr | 40 | |
| 200) as1901.net | 40 | |
| 201) elisa-laajakaista.fi | 40 | |
| 202) estpak.ee | 40 | |
| 203) matav.net | 40 | |
| 204) pipex.com | 40 | |
| 205) rdsnet.ro | 40 | |
| 206) net.id | 39 | |
| 207) nextgentel.com | 39 | |
| 208) slovanet.net | 39 | |
| 209) ibm.com | 38 | |
| 210) link.net | 38 | |
| 211) mynet.at | 38 | |
| 212) primus-india.net | 38 | |
| 213) ish.de | 37 | |
| 214) mcbone.net | 37 | |
| 215) versatel.nl | 37 | |
| 216) edu.au | 36 | |
| 217) frontiernet.net | 36 | |
| 218) generali-net.at | 36 | |
| 219) globalnet.hr | 36 | |
| 220) monet.no | 36 | |
| 221) cybercity.dk | 35 | |
| 222) graz.at | 35 | |
| 223) hetnet.nl | 35 | |
| 224) skanova.com | 35 | |
| 225) webspeed.dk | 35 | |
| 226) afnet.net | 34 | |
| 227) emitel.hu | 34 | |
| 228) is-energy.cz | 34 | |
| 229) ixbone.net | 34 | |
| 230) m-net.de | 34 | |
| 231) voliacable.com | 34 | |
| 232) wba.sk | 34 | |
| 233) bawag.com | 33 | |
| 234) net.mx | 33 | |
| 235) net.uk | 33 | |
| 236) spika.cz | 33 | |
| 237) tds.net | 33 | |
| 238) zappmobile.ro | 33 | |
| 239) chartermi.net | 32 | |
| 240) chello.sk | 32 | |
| 241) contactel.net | 32 | |
| 242) direcpc.com | 32 | |
| 243) man.at | 32 | |
| 244) dame.at | 31 | |
| 245) retevision.es | 31 | |
| 246) roche.com | 31 | |
| 247) ntl.com | 30 | |
| 248) opec.org | 30 | |
| 249) t-mobile.cz | 30 | |
| 250) alstom.ch | 29 | |
| 251) bkf.at | 29 | |
| 252) charterpipeline.net | 29 | |
| 253) colt.net | 29 | |
| 254) net.nz | 29 | |
| 255) nextra.at | 29 | |
| 256) 2enet.cz | 28 | |
| 257) cablecom.ch | 28 | |
| 258) nextranet.at | 28 | |
| 259) noos.fr | 28 | |
| 260) ptt.yu | 28 | |
| 261) QWEST.NET | 28 | |
| 262) sify.net | 28 | |
| 263) volny.cz | 28 | |
| 264) hbv.at | 27 | |
| 265) i-frontier.com | 27 | |
| 266) wtnet.de | 27 | |
| 267) com.np | 26 | |
| 268) netcabo.net | 26 | |
| 269) tiscali.ch | 26 | |
| 270) tiscali.cz | 26 | |
| 271) vol.cz | 26 | |
| 272) albura.net | 25 | |
| 273) bostream.se | 25 | |
| 274) bt.net | 25 | |
| 275) dago.be | 25 | |
| 276) forthnet.gr | 25 | |
| 277) gaoland.net | 25 | |
| 278) oevp.at | 25 | |
| 279) speakeasy.net | 25 | |
| 280) state.gov | 25 | |
| 281) t-systems.at | 25 | |
| 282) vel.net | 25 | |
| 283) bitex.com | 24 | |
| 284) com.cy | 24 | |
| 285) fuse.net | 24 | |
| 286) green.ch | 24 | |
| 287) interbild.net | 24 | |
| 288) quicknet.nl | 24 | |
| 289) rol.ru | 24 | |
| 290) schenker.at | 24 | |
| 291) sentechsa.net | 24 | |
| 292) aster.pl | 23 | |
| 293) eunet.yu | 23 | |
| 294) inet.fi | 23 | |
| 295) lan.ch | 23 | |
| 296) linzag.net | 23 | |
| 297) snet.net | 23 | |
| 298) snw.at | 23 | |
| 299) vastahl.net | 23 | |
| 300) zoodk.cz | 23 | |
| 301) adsl.hu | 22 | |
| 302) cybernet.ch | 22 | |
| 303) ksn.at | 22 | |
| 304) marketscore.com | 22 | |
| 305) NEFkom.net | 22 | |
| 306) pcnet.ro | 22 | |
| 307) safersurf.com | 22 | |
| 308) tedata.net | 22 | |
| 309) tele.net | 22 | |
| 310) teleonline.at | 22 | |
| 311) verat.net | 22 | |
| 312) worldcom.ch | 22 | |
| 313) cablecom.at | 21 | |
| 314) CTBTO.ORG | 21 | |
| 315) direct-adsl.nl | 21 | |
| 316) grz.at | 21 | |
| 317) m-online.net | 21 | |
| 318) omnibend.com | 21 | |
| 319) untd.com | 21 | |
| 320) vn.ua | 21 | |
| 321) wellcom.at | 21 | |
| 322) 4nets.lv | 20 | |
| 323) bluetone.cz | 20 | |
| 324) com.ua | 20 | |
| 325) mtfk.com | 20 | |
| 326) mts.net | 20 | |
| 327) nextra.sk | 20 | |
| 328) ono.com | 20 | |
| 329) qc.ca | 20 | |
| 330) sixt.de | 20 | |
| 331) ssmb.com | 20 | |
| 332) tele2.fr | 20 | |
| 333) aknet.at | 19 | |
| 334) chello.pl | 19 | |
| 335) infotech.at | 19 | |
| 336) mobilkom.at | 19 | |
| 337) net.ua | 19 | |
| 338) scarlet.be | 19 | |
| 339) uniba.sk | 19 | |
| 340) waw.pl | 19 | |
| 341) acens.net | 18 | |
| 342) chello.hu | 18 | |
| 343) coltfrance.com | 18 | |
| 344) crnagora.net | 18 | |
| 345) easyline.at | 18 | |
| 346) esat.net | 18 | |
| 347) eutelia.it | 18 | |
| 348) lanit.ru | 18 | |
| 349) myvzw.com | 18 | |
| 350) netvisao.pt | 18 | |
| 351) omegagroup.cz | 18 | |
| 352) cableone.net | 17 | |
| 353) chello.no | 17 | |
| 354) co.yu | 17 | |
| 355) com.hk | 17 | |
| 356) eastlink.ca | 17 | |
| 357) externet.hu | 17 | |
| 358) ggaweb.ch | 17 | |
| 359) infotel.bg | 17 | |
| 360) izrsolutions.com | 17 | |
| 361) lanck.net | 17 | |
| 362) mnet-online.de | 17 | |
| 363) Od.UA | 17 | |
| 364) rmt.ru | 17 | |
| 365) stockholm.se | 17 | |
| 366) trebic.cz | 17 | |
| 367) webtv.net | 17 | |
| 368) apa.at | 16 | |
| 369) bacs-net.hu | 16 | |
| 370) comhem.se | 16 | |
| 371) demon.nl | 16 | |
| 372) emg.hu | 16 | |
| 373) hol.gr | 16 | |
| 374) interware.hu | 16 | |
| 375) isionline-dialin.de | 16 | |
| 376) kkcable.cz | 16 | |
| 377) leoxnet.at | 16 | |
| 378) linz.at | 16 | |
| 379) mclink.it | 16 | |
| 380) sk.ca | 16 | |
| 381) t-online.de | 16 | |
| 382) truenet.hu | 16 | |
| 383) va.gov | 16 | |
| 384) admin.ch | 15 | |
| 385) besednice.net | 15 | |
| 386) blizz.at | 15 | |
| 387) bsci.com | 15 | |
| 388) cablebg.net | 15 | |
| 389) catv4u.at | 15 | |
| 390) dunaweb.hu | 15 | |
| 391) itm-semmering.at | 15 | |
| 392) net-htp.de | 15 | |
| 393) net.ar | 15 | |
| 394) orbitel.bg | 15 | |
| 395) pircher.at | 15 | |
| 396) portbridge.com | 15 | |
| 397) rtvslo.si | 15 | |
| 398) shuttle.de | 15 | |
| 399) sjsu.edu | 15 | |
| 400) springer.de | 15 | |
| 401) tele2.no | 15 | |
| 402) troycable.net | 15 | |
| 403) twtelecom.net | 15 | |
| 404) ucc-net.ca | 15 | |
| 405) victoria.at | 15 | |
| 406) xo.net | 15 | |
| 407) abb.de | 14 | |
| 408) ac.ir | 14 | |
| 409) agns.fr | 14 | |
| 410) albacom.net | 14 | |
| 411) alcatel.de | 14 | |
| 412) bulldogdsl.com | 14 | |
| 413) chello.se | 14 | |
| 414) conversent.net | 14 | |
| 415) czechbone.net | 14 | |
| 416) eol.hu | 14 | |
| 417) eu.int | 14 | |
| 418) fh-albsig.de | 14 | |
| 419) gehringer.at | 14 | |
| 420) gtsi.sk | 14 | |
| 421) HAWAIITELEPORT.COM | 14 | |
| 422) hu-berlin.de | 14 | |
| 423) mambaby.com | 14 | |
| 424) mg-services.net | 14 | |
| 425) mtu-net.ru | 14 | |
| 426) neobee.net | 14 | |
| 427) on.ca | 14 | |
| 428) ready4it.at | 14 | |
| 429) tellas.gr | 14 | |
| 430) tourismusschule.com | 14 | |
| 431) tvnet.hu | 14 | |
| 432) ukrtel.net | 14 | |
| 433) af.mil | 13 | |
| 434) aircanopy.net | 13 | |
| 435) dccnet.com | 13 | |
| 436) esc13.net | 13 | |
| 437) ewe-ip-backbone.de | 13 | |
| 438) fh-joanneum.at | 13 | |
| 439) fullnet.hu | 13 | |
| 440) insightbb.com | 13 | |
| 441) interpacket.net | 13 | |
| 442) magnet.ch | 13 | |
| 443) medialine.cz | 13 | |
| 444) net.ma | 13 | |
| 445) netbox.cz | 13 | |
| 446) netpark.at | 13 | |
| 447) pt.lu | 13 | |
| 448) rzb.at | 13 | |
| 449) tele2adsl.dk | 13 | |
| 450) tullnkabel.at | 13 | |
| 451) wideopenwest.com | 13 | |
| 452) aknet.it | 12 | |
| 453) alfanett.no | 12 | |
| 454) aliant.net | 12 | |
| 455) bkom.it | 12 | |
| 456) charter-stl.com | 12 | |
| 457) com.ph | 12 | |
| 458) contactel.cz | 12 | |
| 459) dhl.com | 12 | |
| 460) fone.net | 12 | |
| 461) gte.net | 12 | |
| 462) heidelberg.com | 12 | |
| 463) illinois.net | 12 | |
| 464) insightBB.com | 12 | |
| 465) invitel.hu | 12 | |
| 466) kh-lil.at | 12 | |
| 467) mdsg-pacwest.com | 12 | |
| 468) metronet.cz | 12 | |
| 469) milano.it | 12 | |
| 470) net.qa | 12 | |
| 471) nlb.si | 12 | |
| 472) on.net | 12 | |
| 473) onsnet.nu | 12 | |
| 474) onspeed.com | 12 | |
| 475) simobil.si | 12 | |
| 476) sintercom.pl | 12 | |
| 477) skylogicnet.it | 12 | |
| 478) stofanet.dk | 12 | |
| 479) syntegra.com | 12 | |
| 480) telcordia.com | 12 | |
| 481) tele2.nl | 12 | |
| 482) telenet-ops.be | 12 | |
| 483) umr.edu | 12 | |
| 484) vzavenue.net | 12 | |
| 485) 3web.net | 11 | |
| 486) bas.bg | 11 | |
| 487) cnv.at | 11 | |
| 488) co.jp | 11 | |
| 489) connect-austria.at | 11 | |
| 490) copadata.at | 11 | |
| 491) dina-hitex.com | 11 | |
| 492) ebony.ro | 11 | |
| 493) ericsson.net | 11 | |
| 494) farlep.net | 11 | |
| 495) golden.net | 11 | |
| 496) gov.uk | 11 | |
| 497) harvard.edu | 11 | |
| 498) hilti.com | 11 | |
| 499) icrt.cu | 11 | |
| 500) inetia.pl | 11 | |
| 501) inter-c.pl | 11 | |
| 502) KettleCuisine.com | 11 | |
| 503) lmx-net.sk | 11 | |
| 504) merck.de | 11 | |
| 505) mercymiami.org | 11 | |
| 506) microsoft.com | 11 | |
| 507) net.ba | 11 | |
| 508) net.sy | 11 | |
| 509) noet.at | 11 | |
| 510) permonline.ru | 11 | |
| 511) plimas.com | 11 | |
| 512) prosoft.bg | 11 | |
| 513) qualitynet.net | 11 | |
| 514) ragingwire.net | 11 | |
| 515) scotty.at | 11 | |
| 516) sellinet.net | 11 | |
| 517) simnet.is | 11 | |
| 518) stsnet.at | 11 | |
| 519) tecan.net | 11 | |
| 520) telus.com | 11 | |
| 521) tiscali.es | 11 | |
| 522) 3w.pl | 10 | |
| 523) adslpremium.ch | 10 | |
| 524) bbeyond.nl | 10 | |
| 525) bridgewater.edu | 10 | |
| 526) citykom.de | 10 | |
| 527) clnet.cz | 10 | |
| 528) cyberservice.net | 10 | |
| 529) elion.ee | 10 | |
| 530) energis-idc.net | 10 | |
| 531) EU.net | 10 | |
| 532) eunet.at | 10 | |
| 533) freedom2surf.net | 10 | |
| 534) gespag.at | 10 | |
| 535) heliweb.de | 10 | |
| 536) herba-chemosan.at | 10 | |
| 537) hp.com | 10 | |
| 538) kabelbw.de | 10 | |
| 539) kabelnetz.at | 10 | |
| 540) kkf.hu | 10 | |
| 541) mavinformatika.hu | 10 | |
| 542) mitra.com | 10 | |
| 543) panafonet.gr | 10 | |
| 544) patmedia.net | 10 | |
| 545) popsite.net | 10 | |
| 546) provide.net | 10 | |
| 547) radiomobil.cz | 10 | |
| 548) reebok.ru | 10 | |
| 549) sbs.de | 10 | |
| 550) swipnet.se | 10 | |
| 551) t-net.hu | 10 | |
| 552) telekom.de | 10 | |
| 553) teletronic.at | 10 | |
| 554) telstra.net | 10 | |
| 555) thalamus.se | 10 | |
| 556) ucv.ro | 10 | |
| 557) ukrpack.net | 10 | |
| 558) utfors.se | 10 | |
| 559) ac.il | 9 | |
| 560) ac.jp | 9 | |
| 561) ace.cz | 9 | |
| 562) advertising.de | 9 | |
| 563) alerondial.net | 9 | |
| 564) antik.sk | 9 | |
| 565) arcor-ip.de | 9 | |
| 566) astra-net.com | 9 | |
| 567) bbprov.at | 9 | |
| 568) blue4.cz | 9 | |
| 569) catch.no | 9 | |
| 570) centre.org | 9 | |
| 571) comteam.at | 9 | |
| 572) cosmoweb.net | 9 | |
| 573) dic.at | 9 | |
| 574) dnainternet.fi | 9 | |
| 575) edtbauer.com | 9 | |
| 576) ena.net | 9 | |
| 577) fastlane.pl | 9 | |
| 578) firstdigital.com | 9 | |
| 579) greiner.at | 9 | |
| 580) ipartners.pl | 9 | |
| 581) iqara.net | 9 | |
| 582) keep-trade.si | 9 | |
| 583) lijbrandt.net | 9 | |
| 584) Lodz.PL | 9 | |
| 585) manpower.no | 9 | |
| 586) mnet.bg | 9 | |
| 587) monornet.hu | 9 | |
| 588) msn.com | 9 | |
| 589) mt.pl | 9 | |
| 590) netzero.com | 9 | |
| 591) ntua.gr | 9 | |
| 592) numericable.fr | 9 | |
| 593) oeamtc.at | 9 | |
| 594) orange.sk | 9 | |
| 595) prserv.net | 9 | |
| 596) spacenet.de | 9 | |
| 597) subnet.at | 9 | |
| 598) teol.net | 9 | |
| 599) totalfinaelf.net | 9 | |
| 600) tz-juelich.de | 9 | |
| 601) umb.edu | 9 | |
| 602) uni-lj.si | 9 | |
| 603) utimaco.at | 9 | |
| 604) vhb.de | 9 | |
| 605) vodafone.hu | 9 | |
| 606) wkw.at | 9 | |
| 607) a1.net | 8 | |
| 608) AC.AT | 8 | |
| 609) alterbox.net | 8 | |
| 610) arrownet.dk | 8 | |
| 611) as9105.com | 8 | |
| 612) ausat.net | 8 | |
| 613) b-m.hu | 8 | |
| 614) bauholding.at | 8 | |
| 615) bluecom.no | 8 | |
| 616) chartertn.net | 8 | |
| 617) choiceone.net | 8 | |
| 618) coditel.net | 8 | |
| 619) com.tr | 8 | |
| 620) commerzbank.com | 8 | |
| 621) connex.ro | 8 | |
| 622) corinex.sk | 8 | |
| 623) corpnet.at | 8 | |
| 624) diamond-air.at | 8 | |
| 625) dnttm.ro | 8 | |
| 626) dyxnet.com | 8 | |
| 627) edelmann.at | 8 | |
| 628) eeft.com | 8 | |
| 629) energieag.at | 8 | |
| 630) epix.net | 8 | |
| 631) essentkabel.com | 8 | |
| 632) esterbauer.com | 8 | |
| 633) ethz.ch | 8 | |
| 634) etnet.ca | 8 | |
| 635) euroweb.hu | 8 | |
| 636) fdn.com | 8 | |
| 637) first.gr | 8 | |
| 638) gov.au | 8 | |
| 639) griller.at | 8 | |
| 640) gruma.com | 8 | |
| 641) hccnet.nl | 8 | |
| 642) idea.pl | 8 | |
| 643) iiu.ie | 8 | |
| 644) integrationshaus.at | 8 | |
| 645) intergga.ch | 8 | |
| 646) internetpeople.at | 8 | |
| 647) ji-net.com | 8 | |
| 648) kabelweb.at | 8 | |
| 649) kecam-han.de | 8 | |
| 650) knology.net | 8 | |
| 651) lesnina-mg.si | 8 | |
| 652) lhsystems.com | 8 | |
| 653) lks.at | 8 | |
| 654) maus-soft.de | 8 | |
| 655) mm.pl | 8 | |
| 656) mmedia.is | 8 | |
| 657) mpm-quality.cz | 8 | |
| 658) msu.edu | 8 | |
| 659) net.pk | 8 | |
| 660) newmagic.at | 8 | |
| 661) nextra.hu | 8 | |
| 662) ntelos.net | 8 | |
| 663) onko-i.si | 8 | |
| 664) org.uk | 8 | |
| 665) oxfordnetworks.net | 8 | |
| 666) philips.com | 8 | |
| 667) pliva.pl | 8 | |
| 668) propel.com | 8 | |
| 669) rcom.ru | 8 | |
| 670) rwa.at | 8 | |
| 671) skf.se | 8 | |
| 672) telnor.net | 8 | |
| 673) tiscover.com | 8 | |
| 674) treas.gov | 8 | |
| 675) umdasch.com | 8 | |
| 676) uni-bielefeld.de | 8 | |
| 677) uni-giessen.de | 8 | |
| 678) valstar.net | 8 | |
| 679) vapn.de | 8 | |
| 680) wi.us | 8 | |
| 681) wild.at | 8 | |
| 682) worldbank.org | 8 | |
| 683) worldonline.se | 8 | |
| 684) zeelandnet.nl | 8 | |
| 685) 0rbitel.net | 7 | |
| 686) ahold.cz | 7 | |
| 687) blb.de | 7 | |
| 688) co.cu | 7 | |
| 689) co.mz | 7 | |
| 690) com.kh | 7 | |
| 691) cserno.at | 7 | |
| 692) cvut.cz | 7 | |
| 693) cyberfuel.com | 7 | |
| 694) datev.de | 7 | |
| 695) ddkom.net | 7 | |
| 696) dkm.cz | 7 | |
| 697) dravanet.hu | 7 | |
| 698) easynet.net | 7 | |
| 699) EDU.AU | 7 | |
| 700) edvgnet.at | 7 | |
| 701) elpos.net | 7 | |
| 702) eru.hu | 7 | |
| 703) euroweb.sk | 7 | |
| 704) fedex.com | 7 | |
| 705) fh-hagenberg.at | 7 | |
| 706) fh-htwchur.ch | 7 | |
| 707) flevoland.nl | 7 | |
| 708) freinet.de | 7 | |
| 709) ghnet.pl | 7 | |
| 710) gua.net | 7 | |
| 711) htk.fi | 7 | |
| 712) iaik.at | 7 | |
